Orders / ord_160gs2
Order ord_160gs2
Placed 7d ago · Costa 360 Mall
Items
Order status is set by the store POS — not editable here.cancelled
| Item | Qty | Unit price | Customizations |
|---|---|---|---|
| Iced Latte | 2 | KD 2.450 | — |
| Anise Infusion | 1 | KD 1.050 | Sugar-free vanilla |
| Total | KD 5.950 |
Details
| Customer | Mishari Al-Harbi red |
| Source | pos |
| Fulfillment | pickup |
| Store | Costa 360 Mall |
| Total | KD 5.950 |
| Beans earned | 595 |
| Note | — |
| Placed | 15 Jul 11:31 (7d ago) |
| Version | v2 |
POS status timeline
most recent first| Status | Source | Terminal | Note | When |
|---|---|---|---|---|
| cancelled | pos | POS-2 | Customer no-show | 7d ago |
| placed | pos | POS-2 | Rung up at till | 7d ago |