Analytics
Like-for-like performance — last 4 weeks vs the 4 weeks before, same stores only.
Like-for-like by store
last 4W vs prior 4W| Store | Current 4W | Prior 4W | LFL growth | Orders | Avg ticket | Ticket growth |
|---|---|---|---|---|---|---|
| The Avenues | KD 941.600 | KD 1,178 | -20.1% | 167 | KD 5.638 | -1.4% |
| Marina Mall | KD 918.900 | KD 1,007.950 | -8.8% | 163 | KD 5.637 | +2.4% |
| 360 Mall | KD 777.900 | KD 798.700 | -2.6% | 139 | KD 5.596 | +10.0% |
| Al Kout Mall | KD 631.250 | KD 592.450 | +6.5% | 109 | KD 5.791 | +7.5% |
| Kuwait Airport T1 | KD 617.250 | KD 626.800 | -1.5% | 105 | KD 5.879 | +4.1% |
| Assima Mall | KD 522.200 | KD 621.600 | -16.0% | 90 | KD 5.802 | +3.6% |
| Company LFL | KD 4,409.100 | KD 4,825.500 | -8.6% | 773 | KD 5.704 | +3.8% |
Weekly revenue trend
last 12 weeks · excl. cancelledCategory mix
top products, last 4 weeks| Product | Qty | Revenue | Share |
|---|---|---|---|
| Caramel Frostino | 64 | KD 192 | 12.1% |
| Iced Spanish Latte | 72 | KD 187.200 | 11.8% |
| Iced Latte | 69 | KD 169.050 | 10.7% |
| Spanish Latte | 74 | KD 166.500 | 10.5% |
| Mango Passion Cooler | 69 | KD 165.600 | 10.4% |
| Strawberry Cream Frostino | 52 | KD 156 | 9.8% |
| Flat White | 67 | KD 150.750 | 9.5% |
| Latte | 69 | KD 148.350 | 9.4% |
| Cappuccino | 64 | KD 144 | 9.1% |
| Halloumi & Za'atar Toastie | 41 | KD 106.600 | 6.7% |
Cohort snapshot
| Cohort | Customers | Avg Beans | Last order |
|---|---|---|---|
| regular | 61 | 12,519 | 5d ago |
| new | 31 | 1,586 | 5d ago |
| declining | 25 | 3,876 | 6d ago |
| churned | 20 | 2,395 | 52d ago |
| vip | 16 | 31,873 | 5d ago |