Orders / ord_16i6vl
Order ord_16i6vl
Placed 6d ago · Costa The Avenues
Items
Order status is set by the store POS — not editable here.completed
| Item | Qty | Unit price | Customizations |
|---|---|---|---|
| Halloumi & Za'atar Toastie | 1 | KD 2.600 | No cream |
| Mint Hot Chocolate | 1 | KD 2.400 | — |
| Vanilla Bean Frostino | 2 | KD 2.800 | Extra shot |
| Total | KD 10.600 |
Details
| Customer | Dalal Al-Kandari gold |
| Source | app |
| Fulfillment | pickup |
| Store | Costa The Avenues |
| Total | KD 10.600 |
| Beans earned | 1,325 |
| Note | — |
| Placed | 16 Jul 05:19 (6d ago) |
| Version | v4 |
POS status timeline
most recent first| Status | Source | Terminal | Note | When |
|---|---|---|---|---|
| completed | pos | POS-3 | Handed over | 6d ago |
| ready | pos | POS-3 | — | 6d ago |
| preparing | pos | POS-3 | Accepted at bar | 6d ago |
| placed | app | — | Placed in customer app | 6d ago |