Orders / ord_16nd1y
Order ord_16nd1y
Placed 6d ago · Costa Assima Mall
Items
Order status is set by the store POS — not editable here.completed
| Item | Qty | Unit price | Customizations |
|---|---|---|---|
| Cinnamon Swirl | 1 | KD 1.250 | — |
| Date & Walnut Cake | 1 | KD 1.800 | Extra shot |
| Chicken Caesar Wrap | 1 | KD 3.300 | — |
| Total | KD 6.350 |
Details
| Customer | Noor Behbehani red |
| Source | app |
| Fulfillment | pickup |
| Store | Costa Assima Mall |
| Total | KD 6.350 |
| Beans earned | 635 |
| Note | — |
| Placed | 16 Jul 13:09 (6d ago) |
| Version | v4 |
POS status timeline
most recent first| Status | Source | Terminal | Note | When |
|---|---|---|---|---|
| completed | pos | POS-1 | Handed over | 6d ago |
| ready | pos | POS-1 | — | 6d ago |
| preparing | pos | POS-1 | Accepted at bar | 6d ago |
| placed | app | — | Placed in customer app | 6d ago |