Orders / ord_16r2g0
Order ord_16r2g0
Placed 5d ago · Costa The Avenues
Items
Order status is set by the store POS — not editable here.completed
| Item | Qty | Unit price | Customizations |
|---|---|---|---|
| Spanish Latte | 1 | KD 2.250 | Sugar-free vanilla |
| Mocha Frostino | 1 | KD 2.900 | — |
| Earl Grey | 1 | KD 1.400 | — |
| Total | KD 6.550 |
Details
| Customer | Rashed Al-Hajri red |
| Source | app |
| Fulfillment | pickup |
| Store | Costa The Avenues |
| Total | KD 6.550 |
| Beans earned | 655 |
| Note | — |
| Placed | 17 Jul 04:39 (5d ago) |
| Version | v4 |
POS status timeline
most recent first| Status | Source | Terminal | Note | When |
|---|---|---|---|---|
| completed | pos | POS-1 | Handed over | 5d ago |
| ready | pos | POS-1 | — | 5d ago |
| preparing | pos | POS-1 | Accepted at bar | 5d ago |
| placed | app | — | Placed in customer app | 5d ago |