Orders / ord_ege003
Order ord_ege003
Placed 6d ago · Costa Assima Mall
Items
Order status is set by the store POS — not editable here.completed
| Item | Qty | Unit price | Customizations |
|---|---|---|---|
| Iced Spanish Latte | 1 | KD 2.050 | — |
| Chicken Caesar Wrap | 1 | KD 2.200 | — |
| Total | KD 4.250 |
Details
| Customer | Ege gold |
| Source | app |
| Fulfillment | pickup |
| Store | Costa Assima Mall |
| Total | KD 4.250 |
| Beans earned | 531 |
| Note | Extra hot please |
| Placed | 16 Jul 12:45 (6d ago) |
| Version | v4 |
POS status timeline
most recent first| Status | Source | Terminal | Note | When |
|---|---|---|---|---|
| completed | pos | POS-1 | Handed over | 6d ago |
| placed | app | — | Placed in customer app | 6d ago |