Orders / ord_mybp0
Order ord_mybp0
Placed 43d ago · Costa Assima Mall
Items
Order status is set by the store POS — not editable here.cancelled
| Item | Qty | Unit price | Customizations |
|---|---|---|---|
| Date Ma'amoul | 1 | KD 1.300 | — |
| Fresh Mint Infusion | 1 | KD 1.250 | — |
| Total | KD 2.550 |
Details
| Customer | Bader Al-Sayegh red |
| Source | app |
| Fulfillment | dine-in |
| Store | Costa Assima Mall |
| Total | KD 2.550 |
| Beans earned | 255 |
| Note | — |
| Placed | 9 Jun 07:44 (43d ago) |
| Version | v2 |
POS status timeline
most recent first| Status | Source | Terminal | Note | When |
|---|---|---|---|---|
| cancelled | pos | POS-2 | Customer changed mind | 43d ago |
| placed | app | — | Placed in customer app | 43d ago |