Orders / ord_nquh0
Order ord_nquh0
Placed 41d ago · Costa 360 Mall
Items
Order status is set by the store POS — not editable here.cancelled
| Item | Qty | Unit price | Customizations |
|---|---|---|---|
| Earl Grey | 1 | KD 1.400 | No cream |
| Salted Caramel Coffee Frostino | 1 | KD 3.350 | — |
| Total | KD 4.750 |
Details
| Customer | Meshal Al-Dossari gold |
| Source | app |
| Fulfillment | delivery |
| Store | Costa 360 Mall |
| Total | KD 4.750 |
| Beans earned | 475 |
| Note | — |
| Placed | 11 Jun 13:42 (41d ago) |
| Version | v2 |
POS status timeline
most recent first| Status | Source | Terminal | Note | When |
|---|---|---|---|---|
| cancelled | pos | POS-1 | Customer changed mind | 41d ago |
| placed | app | — | Placed in customer app | 41d ago |