Orders / ord_o991w
Order ord_o991w
Placed 40d ago · Costa The Avenues
Items
Order status is set by the store POS — not editable here.cancelled
| Item | Qty | Unit price | Customizations |
|---|---|---|---|
| Strawberry Cream Frostino | 1 | KD 3 | — |
| Grilled Chicken Baguette | 1 | KD 3.650 | — |
| Total | KD 6.650 |
Details
| Customer | Dalal Al-Otaibi gold |
| Source | app |
| Fulfillment | pickup |
| Store | Costa The Avenues |
| Total | KD 6.650 |
| Beans earned | 665 |
| Note | — |
| Placed | 12 Jun 07:04 (40d ago) |
| Version | v2 |
POS status timeline
most recent first| Status | Source | Terminal | Note | When |
|---|---|---|---|---|
| cancelled | pos | POS-3 | Customer no-show | 40d ago |
| placed | app | — | Placed in customer app | 40d ago |