Orders / ord_pedst
Order ord_pedst
Placed 38d ago · Costa 360 Mall
Items
Order status is set by the store POS — not editable here.cancelled
| Item | Qty | Unit price | Customizations |
|---|---|---|---|
| Strawberry Cream Frostino | 2 | KD 3 | — |
| Chicken Caesar Wrap | 1 | KD 3.300 | — |
| Total | KD 9.300 |
Details
| Customer | Sultan Al-Saleh red |
| Source | pos |
| Fulfillment | delivery |
| Store | Costa 360 Mall |
| Total | KD 9.300 |
| Beans earned | 930 |
| Note | — |
| Placed | 14 Jun 10:35 (38d ago) |
| Version | v2 |
POS status timeline
most recent first| Status | Source | Terminal | Note | When |
|---|---|---|---|---|
| cancelled | pos | POS-3 | Customer no-show | 38d ago |
| placed | pos | POS-3 | Rung up at till | 38d ago |