Orders / ord_ugl0q
Order ord_ugl0q
Placed 28d ago · Costa Assima Mall
Items
Order status is set by the store POS — not editable here.cancelled
| Item | Qty | Unit price | Customizations |
|---|---|---|---|
| Latte | 1 | KD 2.150 | Extra shot |
| Pomegranate Cooler | 1 | KD 2.850 | — |
| Iced Cortado | 1 | KD 2 | Decaf |
| Total | KD 7 |
Details
| Customer | Amthal Al-Harbi red |
| Source | app |
| Fulfillment | delivery |
| Store | Costa Assima Mall |
| Total | KD 7 |
| Beans earned | 700 |
| Note | — |
| Placed | 24 Jun 19:47 (28d ago) |
| Version | v2 |
POS status timeline
most recent first| Status | Source | Terminal | Note | When |
|---|---|---|---|---|
| cancelled | pos | POS-2 | Customer no-show | 28d ago |
| placed | app | — | Placed in customer app | 28d ago |