Analytics
Like-for-like performance — last 13 weeks vs the 13 weeks before, same stores only.
Like-for-like by store
last 13W vs prior 13W| Store | Current 13W | Prior 13W | LFL growth | Orders | Avg ticket | Ticket growth |
|---|---|---|---|---|---|---|
| The Avenues | KD 3,101.400 | KD 0 | — | 561 | KD 5.528 | — |
| Marina Mall | KD 2,854.200 | KD 0 | — | 519 | KD 5.499 | — |
| 360 Mall | KD 2,251 | KD 0 | — | 433 | KD 5.199 | — |
| Assima Mall | KD 2,002.850 | KD 0 | — | 353 | KD 5.674 | — |
| Kuwait Airport T1 | KD 1,966.800 | KD 0 | — | 341 | KD 5.768 | — |
| Al Kout Mall | KD 1,837.600 | KD 0 | — | 324 | KD 5.672 | — |
| Company LFL | KD 14,013.850 | KD 0 | — | 2,531 | KD 5.537 | — |
Weekly revenue trend
last 12 weeks · excl. cancelledCategory mix
top products, last 4 weeks| Product | Qty | Revenue | Share |
|---|---|---|---|
| Caramel Frostino | 64 | KD 192 | 12.1% |
| Iced Spanish Latte | 72 | KD 187.200 | 11.8% |
| Iced Latte | 69 | KD 169.050 | 10.7% |
| Spanish Latte | 74 | KD 166.500 | 10.5% |
| Mango Passion Cooler | 69 | KD 165.600 | 10.4% |
| Strawberry Cream Frostino | 52 | KD 156 | 9.8% |
| Flat White | 67 | KD 150.750 | 9.5% |
| Latte | 69 | KD 148.350 | 9.4% |
| Cappuccino | 64 | KD 144 | 9.1% |
| Halloumi & Za'atar Toastie | 41 | KD 106.600 | 6.7% |
Cohort snapshot
| Cohort | Customers | Avg Beans | Last order |
|---|---|---|---|
| regular | 61 | 12,519 | 5d ago |
| new | 31 | 1,586 | 5d ago |
| declining | 25 | 3,876 | 6d ago |
| churned | 20 | 2,395 | 52d ago |
| vip | 16 | 31,873 | 5d ago |