Analytics
Like-for-like performance — last 8 weeks vs the 8 weeks before, same stores only.
Like-for-like by store
last 8W vs prior 8W| Store | Current 8W | Prior 8W | LFL growth | Orders | Avg ticket | Ticket growth |
|---|---|---|---|---|---|---|
| The Avenues | KD 2,119.600 | KD 981.800 | +115.9% | 373 | KD 5.683 | +8.8% |
| Marina Mall | KD 1,926.850 | KD 927.350 | +107.8% | 346 | KD 5.569 | +3.9% |
| 360 Mall | KD 1,576.600 | KD 674.400 | +133.8% | 296 | KD 5.326 | +8.2% |
| Kuwait Airport T1 | KD 1,244.050 | KD 722.750 | +72.1% | 216 | KD 5.759 | -0.4% |
| Al Kout Mall | KD 1,223.700 | KD 613.900 | +99.3% | 219 | KD 5.588 | -4.4% |
| Assima Mall | KD 1,143.800 | KD 859.050 | +33.1% | 201 | KD 5.691 | +0.7% |
| Company LFL | KD 9,234.600 | KD 4,779.250 | +93.2% | 1,651 | KD 5.593 | +3.0% |
Weekly revenue trend
last 12 weeks · excl. cancelledCategory mix
top products, last 4 weeks| Product | Qty | Revenue | Share |
|---|---|---|---|
| Caramel Frostino | 64 | KD 192 | 12.1% |
| Iced Spanish Latte | 72 | KD 187.200 | 11.8% |
| Iced Latte | 69 | KD 169.050 | 10.7% |
| Spanish Latte | 74 | KD 166.500 | 10.5% |
| Mango Passion Cooler | 69 | KD 165.600 | 10.4% |
| Strawberry Cream Frostino | 52 | KD 156 | 9.8% |
| Flat White | 67 | KD 150.750 | 9.5% |
| Latte | 69 | KD 148.350 | 9.4% |
| Cappuccino | 64 | KD 144 | 9.1% |
| Halloumi & Za'atar Toastie | 41 | KD 106.600 | 6.7% |
Cohort snapshot
| Cohort | Customers | Avg Beans | Last order |
|---|---|---|---|
| regular | 61 | 12,519 | 5d ago |
| new | 31 | 1,586 | 5d ago |
| declining | 25 | 3,876 | 6d ago |
| churned | 20 | 2,395 | 52d ago |
| vip | 16 | 31,873 | 5d ago |